Iskra Velitchkova - Uninhabitable is a generative system built only from ellipses. The process of playing with different geometric and trigonometric disruptions gives rise to four different compositions which seek to evoque living constructions and environments. Besides the shape itself and its related distortion, the stroke weight of the lines plays a meaningful role in the piece.
"Life is not just about digital. Or physical. I don't think we should make techonology more human, I believe that we have to push technology forward to understand us better." — Iskra Velitchkova
Recursive Paintings by William Mapan // Some of William's earliest code-based artworks minted as NFT's. He is known for his ability to replicate the materiality of physical mediums in his code-based artworks, transforming the digital canvas into a textured playground of colour and shapes.
FRMFRM by William Mapan // Features frame-by-frame animations by William. || Much of William’s work is highly textural.
William Mapan - Dragons || A grid of many lines forming a dragon crafted on paper.
They all have their own personality... Be sure to name and take care of them. // William's first long-form generative art drop, featured as one of the earliest drops on fx(hash). Dragons is the 4th highest volume collection on fx(hash). || In Dragons, he highlighted the symbolism of the mythical beast that represents wisdom in China, but is often associated with destruction and decay in Western culture.
Michael Zancan uses code to create dense, detailed images of trees and plant life. Many of Zancan's works explore pen plotting as an output. || Former oil painter, longtime programmer, working at the convergence of figurative and generative arts. Bewitched by density, lush plants and trees. || Zancan is one of the most celebrated generative artists of recent years.
Zancan - Lushtemples || Bewitched by density, lush plants and trees, Zancan defies the genealogy of LeWitt, Mohr, and Molnar with wild abandon that neglects any pretense of geometric post-minimalism as output. || Zancan's series Garden, Monoliths and The Lushtemples, (two of which pictured below) that focus on rendering natural shapes with mathematical equations and programming code, have become the top-selling collections on Tezos.
Matt DesLauriers is a staple in generative art, having built many of the tools today’s artists use. Open sourcing his work, along with holding talks, classes and workshops has cemented Matt as one of the leaders in the recent gen art movement. He has been exploring code and generative systems since 2014. || Some of his earlier works, predating his notable Subscapes and Meridian drops on Ethereum, are seen below. Dithered spheres created with code and WebGL, designed for a Riso printer. While RANGES features short animations.
Andreas Gysin - Device 1 || No text to be read, only characters. || Andreas, known as ertdfgcvb, is known for his dynamic, ASCII-art style. **These looping animations utilize a lot of GPU, open and click on "Dynamic" for full animated effects**
Kim Asendorf || Kim is a visual and conceptual artist. He is widely know for his Pixel Sorting works and script || **These looping animations utilize a lot of GPU, open and click on "Dynamic" for full animated effects**
Zach Lieberman || Zach Lieberman is an artist, educator, and programmer known for his work in the field of media art. He is a professor at the School for Poetic Computation and has worked with renowned institutions such as MIT Media Lab and Carnegie Mellon University. Lieberman's work explores the intersection of design, technology, and art, and he is particularly interested in the use of algorithms and code to create interactive and generative art.
Nicholas and Yazid joined forces for their "Heat Cities" project, blending elements from each of their distinctive bodies of work. || Nicholas, known for his early computer graphics to create digital animations rich in pixelated compositions, often with moiré patterns and architectural structures.
Nicholas Sasoon + Yazid || Yazid, an artist from Brunei, uses code and algorithms to produce works of generative art influenced by minimalism, symbolism, analog and digital media.
Acequia - Rich Poole + Rick Crane || In their 2nd collaboration, Acequias are traditional irrigation canals used to distribute rainwater and snowmelt along a complex network of narrow channels. They are found in Spain, the American Southwest, and northern Mexico, where they are essential for sustaining fields, orchards, and gardens in semi-arid regions.
Their aim in this series was to capture the essence of these waterways in bold geometric designs. Each piece is inspired by a mountain village or town in Andalusia (southern Spain). || Acequia quickly rose up as one of the most successful projects launched in 2022 on the Tezos network.
Sarah Ridgley - Himinn || Sarah's first long-form generative art drop, featuring 536 different outputs. The program is a painterly cloud study exploring light, color, and the generative composition of clouds in the sky.
Melissa Wiederrecht - Solitude || Melissa is a Generative Artist from America, living and working in Saudi Arabia. She chose generative art as her career after earning a MS in Computer Science in 2014. She focuses on creating works that are filled with layers of texture, creating a final result that is nuanced and detailed. In her recent work, she primarily employs p5.js and GLSL fragment shaders as her tools of choice. || ‘Solitude’ is A dream of a quiet place to just be. Edition of 100. Minted on July 20, 2022.
Melissa Wiederrecht - Take Wing || “Take Wing” (250 ed.) is a generative art collection depicting the hope, optimism, and thrilling excitement of a person taking off, gaining traction, and soaring to new heights and off into the great unknown.
Melissa Wiederrecht - Cosmic Rays || Chosen by the collector, Cosmic Rays was a Verse Exhibition. The generative pieces were created using p5.js and GLSL.
Manolo Gamboa Naon || Jason Bailey said "Manolo's work feels like it is the result of the entire contents of twentieth-century art and design being put into a blender. Once chopped down into its most essential geometry, Manolo then lovingly pieces it back together with algorithms and code to produce art that is simultaneously futuristic and nostalgic. His work serves as a welcome (and needed) bridge into digital art and an antidote for those who see the genre as cold, mechanical, and discontinuous with the history of art." || One of Manolo's distinguishing features, and one of Anagram's favorites is his commitment to open-source coding. He breaks through language barriers, extending an invitation to coders worldwide to explore, manipulate, and experiment with his intricate systems.
Helena Sarin - The Lemon Drop + Black-Eyed Susans (AI ART) || As a visual artist and software engineer, Helena finds inspiration in unifying patterns of nature and computation. She uses Generative Adversarial Networks (GANs) that reveal some of these patterns and reassembles them in intriguing ways.
Life In West America by Roope Rainisto || Life In West America is a post-photography project delving deep into the complexities of the American landscape: the land as a concept, as an ideal, and into the stories and identities of the people inhabiting this vast landscape. || Each of the pieces is generated using custom-trained models specific to the collection, all created using Dreambooth training. These models have been trained by the artist, and not available publically.
For the creation of the 500 images in the collection, roughly 35000 images were initially generated, after which approximately 15000 inpainting images were generated to enhance certain elements.
Anna Lucia || Anna Lucia is a self-taught Dutch artist and engineer currently residing in Cairo, Egypt. Lucia’s work specializes in computer programs that combine mathematics and computer science concepts with crafts such as textile work to generate geometric abstractions with bold color palettes. Her work includes endless animations, interactive elements and VR. || **These looping animations utilize a lot of GPU, open and click on "Dynamic" for full animated effects**
Eucalyptus and Sagebrush #47 by Nat Sarkissian + The Harvest #3 by Per Kristian Stoveland || **These looping animations utilize a lot of GPU, open and click on "Dynamic" for full animated effects**
Yi-Wen Lin - The Fire Within || This project is a study of ink, everything is generated in code without using any texture.
It is an attempt to capture the ink bleeding effect and the look of the traditional Chinese paintings that have texts on top with modern approaches. || **Open and click on "Dynamic" for full animated effects**
Chromie Squiggle #7646 by Snowfro // Since its launch in November 2020, the Chromie Squiggle has become an icon of digital culture — the Web3 equivalent of the Nike Swoosh. // "Simple and easily identifiable, each Squiggle embodies the soul of the Art Blocks platform. Consider each my personal signature as an artist, developer, and tinkerer." -Snowfro // Forever project #0 for generative art platform, Art Blocks. || **Looping, open and click on "Dynamic" , then click the image for full animated effects**