Profile
1376 assets
ETH
Level 15 at {23, 12}
Terraforms by Mathcastles
0x5178...3e51
Level 13 at {12, 14}
Level 12 at {1, 14}
Level 6 at {0, 2}
Level 13 at {12, 37}
Level 10 at {26, 18}
Level 13 at {18, 22}
Level 11 at {28, 23}
0xf86a...94b8
Level 4 at {2, 9}
Level 8 at {21, 14}
Level 16 at {1, 5}
Level 5 at {6, 10}
Level 13 at {3, 26}
Level 14 at {16, 27}
Level 13 at {8, 8}
Level 13 at {37, 42}
Level 14 at {39, 23}
Level 8 at {0, 21}
Level 16 at {6, 7}
Level 16 at {13, 2}
Level 11 at {5, 20}
BASE
MAX PAIN by XCOPY
0x8a09...11fb
GOLD #316
GOLD by James Bloom
Cypher #42
Cypher by Hideki Tsukamoto